$615,500

2205 N Harrison Blvd is a $615,500, 3,091 square foot, 5 bedroom, 3.0 bath home on a 0.14 acre lot located in Boise, ID.
Classic 1940’s English Brick Tudor coupled with a fully renovated kitchen, new gas range, new fridge, and new dishwasher. This North End home boasts 5 bedrooms and 3 baths. The basement has a fireplace, bedroom and full kitchenette with separate entry - opportunity! Fully fenced and private backyard perfect for entertaining. Exceptional parking. Close to Camel’s Back Park and Hyde Park! Beautifully maintained and cared for home and landscaping. A True Charmer!
Above Grade Sqft | 1,928 |
Below Grade Sqft | 1,163 |
Finished Sqft | 3,091 |
Has Basement? | Yes |
Finished Basement? | Yes |
Appliances | Dishwasher Disposal Refrigerator |
Interior Features | Cable Available Internet Access (Wired) Master Suite Updated Separate Living Quarters Two Kitchens |
Fireplace Types | Two |
Heating Types | Forced Air Gas |
# Parking Spaces | 1 |
Parking Types | Garage (Detached) |
Exterior Features | Garden Area Fenced Fully Homeowner Exempt |
Construction Types | Brick 51 - 80 Years |
Irrigation | Auto Full |
Water Source | Public |
Sewer | Yes Connected |
Property Type | Residential |
Style Characteristics | Single Family |
Year Built | 1941 |
HOA Fee | $0.00 |
HOA Transfer Fee | $0.00 |
HOA Fee Frequency | Not Applicable |
Taxes | $6,512.00 |
Tax Year | 2017 |
County | ada |
School District | boise school district #1 |
Elementary School | washington (boise) |
Middle School | north jr |
High School | boise |
Neighborhood | Ireland Sub |
Financial Terms | Cash Conventional Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.