$359,000

19054 Pine Ridge Lane is a $359,000, 2,920 square foot, 3 bedroom, 3.0 bath home on a 59.50 acre lot located in Lewiston, ID.
59.5 Acre ranch in Waha, house acreage, bar shop storage shed, horse set-up. Water: Spring (the sprin could be developed or well drilled) Price is low so the seller could do that. as per seller. Aprox 14.5 miles form 49ers club in Lewston. Seller will help show, please allow enough advance notice for their schedule.
Above Grade Sqft | 1,544 |
Below Grade Sqft | 1,376 |
Finished Sqft | 2,920 |
Has Basement? | Yes |
Finished Basement? | Yes |
Appliances | Dishwasher Refrigerator Stove/Range/Oven |
Heating Types | Forced Air Electric |
# Parking Spaces | 4 |
Parking Types | Garage (Detached) Recreational Vehicle |
Exterior Features | Barn Fenced Part Shop Public Road Private Road |
Construction Types | 21 - 30 Years |
Water Source | Spring |
Sewer | Septic |
Property Type | Residential |
Style Characteristics | Single Family w/ Acreage |
Year Built | 1995 |
HOA Fee | $0.00 |
HOA Transfer Fee | $0.00 |
HOA Fee Frequency | Not Applicable |
Taxes | $3,528.00 |
Tax Year | 2016 |
County | nez perce |
School District | lewiston independent school district #1 |
Elementary School | camelot |
Middle School | sacajawea |
High School | lewiston |
Neighborhood | 0 Not Applicable |
Financial Terms | Cash Conventional |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.