$257,551

1770 Sw Levant Way is a $257,551, 1,699 square foot, 3 bedroom, 2.0 bath home on a 0.18 acre lot located in Mountain Home, ID.
Through 2/28/2019 on accepted offers receive a Ring Video Doorbell to protect your new home ask me for details. Coral 1699 is a spacious single level that has everything you need! From the kitchen opening up to the large living room, to the flex room that can be used for an office, play area, entertainment room. The sky's the limit! Options have been chosen. Our homes are built with new, high efficiency building codes.
Above Grade Sqft | 1,699 |
Finished Sqft | 1,699 |
Appliances | Dishwasher Disposal Microwave Oven Stove/Range/Oven |
Interior Features | Cable Available Exercise Room Internet Access (Wired) Kitchen Island Master Suite Bed-Master Main Level Dual Vanities Breakfast Bar Pantry |
Heating Types | Forced Air Gas |
# Parking Spaces | 2 |
Parking Types | Garage (Attached) |
Exterior Features | Sidewalks In HOA |
Construction Types | Frame Stone Under Construction |
Irrigation | Auto Full |
Water Source | Public |
Sewer | Yes Connected |
Property Type | Residential |
Style Characteristics | Single Family |
Year Built | 2018 |
Builder | CBH Homes |
HOA Fee | $150.00 |
HOA Transfer Fee | $150.00 |
HOA Fee Frequency | Annual |
Taxes | $0.00 |
Tax Year | 2018 |
County | elmore |
School District | mountain home school district #193 |
Elementary School | mountain home |
Middle School | mtn home |
High School | mountain home |
Neighborhood | Morning View |
Financial Terms | Cash Conventional ID Housing & Finance Agnc Rural Development Veterans Admin |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.